Descripción general de las 100 principales divisas y monedas de acuerdo con el código de moneda ISO en nuestra casa:
| Code | Land | Münzen |
|---|---|---|
| AED | UNITED ARAB EMIRATES | 0.25 new / 0.50 old / 0.50 new / 1.00 old 1.00 new |
| AFN | AFGHANISTAN | 1.00 / 2.00 / 5.00 |
| ALL | ALBANIA | 5.00 / 10.00 / 20.00 / 50.00 / 100.00 |
| AMD | ARMENIA | 10 / 20 / 50 / 100 / 200 / 500 |
| ANG | NETHERLANDS ANTILLES | 0.10 / 0.25 / 1.00 / 2.50 / 5.00 |
| AOA | ANGOLA | 0.50 / 1.00 / 5.00 / 10.00 / 20.00/ 50.00 / 100.00 |
| ARS | ARGENTINA | 0.05 silver / 0.05 gold / 0.10 / 0.25 silver / 0.25 gold / 0.50 / 1.00 / 2.00 / 5.00 / 10.00 |
| AUD | AUSTRALIA | 0.05 / 0.10 / 0.20 / 0.50 / 1.00 / 2.00 |
| AWG | ARUBA | 0.05 / 0.10 / 0.25 / 1.00 / 2.50 / 5.00 |
| AZN | AZERBAIJAN | 0.01 / 0.03 / 0.05 / 0.10 / 0.20 / 0.50 |
| BAM | BOSNIA AND HERZEGOVINA | 0.05 / 0.10 / 0.20 / 0.50 / 1.00 / 2.00 / 5.00 |
| BBD | BARBADOS | 0.01 / 0.05 / 0.10 / 0.25 / 1.00 |
| BDT | BANGLADESH | 0.25 / 0.50 / 1.00 / 5.00 |
| BGN | BULGARIA | 0.01 / 0.02 / 0.05 / 0.10 / 0.20 / 0.50 / 1.00 / 2.00 |
| BHD | BAHRAIN | 0.005 / 0.010/ 0.025 / 0.050 / 0.100 / 0.500 |
| BMD | BERMUDA | 0.25 / 1.00 |
| BND | BRUNEI | 0.01 / 0.05 / 0.10 / 0.20 / 0.50 (> 2004) |
| BRL | BRAZIL | 0.01 old / 0.05 old / 0.10 old / 0.25 old / 0.50 old / 1.00 old 0.01 new / 0.05 new / 0.10 new / 0.25 new / 0.50 new 1998 1.00 new 1998 / 0.50 new 2002 / 1.00 new 2002 |
| BSD | BAHAMAS | 0.01 / 0.05 / 0.10 / 0.25 |
| BWP | BOTSWANA | 0.05 / 0.10 / 0.25 / 0.50 / 1.00 / 2.00 / 5.00 |
| BYN | BELARUS | 0.05 / 0.10 / 0.20 / 0.50 / 1.00 / 2.00 |
| BZD | BELIZE | 0.01 / 0.05 / 0.10 / 0.25 / 0.50 / 1.00 |
| CAD | CANADA | 0.01 / 0.05 old / 0.05 new / 0.05 1999 / 0.10 old / 0.10 1999 0.25 old / 0.25 1999 / 0.50 1999 / 1.00 / 2.00 |
| CHF | SWITZERLAND | 0.05 old / 0.05 / 0.10 / 0.20 / 0.50 / 1.00 / 2.00 / 5.00 |
| CLP | CHILE | 10 / 50 / 100 old / 100 new / 500 |
| CNY | CHINA | 0.10 old / 0.10 new / 0.50 old / 0.50 new / 1.00 old / 1.00 new |
| COP | COLOMBIA | 50 / 100 / 200 / 500 / 1000 |
| CRC | COSTA RICA | 5 old / 5 new / 10 old / 10 new / 20 / 25 / 50 / 100 old / 100 new / 500 |
| CYP | CYPRUS | 0.05 / 0.10 / 0.20 / 0.50 |
| CZK | CZECH REPUBLIC | 1 / 2 / 5 / 10 / 20 / 50 |
| DJF | DJIBOUTI | 100 |
| DKK | DENMARK | 0.25 / 0.50 / 1.00 / 2.00 / 5.00 / 10.00 / 20.00 |
| DOP | DOMINICAN REPUBLIC | 1.00 / 5.00 / 10.00 / 25.00 |
| DZD | ALGERIA | 0.25 / 0.50 / 1 old / 1 / 2 / 5 old / 5 / 10 old / 10 / 20 / 50 / 100 |
| ECS | ECUADOR | 0.05 / 0.10 / 0.25 / 0.50 |
| EEK | ESTONIA | 0.05 / 0.10 / 0.20 old / 0.20 new / 0.50 / 1.00 new / 5.00 |
| EGP | EGYPT | 0.01 / 0.05 / 0.10 / 0.10 / 0.20 / 0.25 / 0.50 / 0.50 new / 1.00 |
| ETB | ETHIOPIA | 0.05 / 0.10 / 0.25 / 0.50 /1.00 |
| EUR | EURO - COUNTRYS | 0.01 / 0.02 / 0.05 / 0.10 / 0.20 / 0.50 / 1.00 / 2.00 |
| FJD | FIJI | 0.01 / 0.02 / 0.05 / 0.10 / 0.20 / 0.50 / 1.00 / 2.00 |
| GBP | UNITED KINGDOM | 0.01 old / 0.01 new / 0.02 old / 0.02 new / 0.05 / 0.05 new / 0.10 / 0.10 new / 0.20 / 0.50 / 1.00 / 1.00 2017 / 2.00 |
| GEL | GEORGIA | 0.10 / 0.20 / 0.50 old / 0.50 new / 1.00 / 2.00 |
| GGP | GUERNSEY | 0.01 / 0.02 / 0.05 / 0.10 / 0.20 / 0.50 / 1.00 / 2.00 |
| GHS | GHANA | 0.01 / 0.05 / 0.10 / 0.20 / 0.50 / 1.00 |
| GIP | GIBRALTAR | 0.05 / 0.10 / 0.20 / 0.50 / 1.00 / 2.00 |
| GTQ | GUATEMALA | 0.01 / 2 x 0.05 / 2 x 0.10 / 2 x 0.25 / 0.50 / 1.00 |
| GYD | GUYANA | 10 |
| HKD | HONG KONG | 0.10 old / 0.10 new / 0.20 old / 0.20 new / 0.50 old / 0.50 new 1.00 old / 1.00 new / 2.00 old / 2.00 new / 5.00 old / 5.00 new / 10.00 |
| HNL | HONDURAS | 0.05 / 0.10 / 0.20 / 0.50 |
| HRK | CROATIA | 0.10 / 0.20 / 0.50 / 1.00 / 2.00 / 5.00 |
| HUF | HUNGARY | 1 / 2 / 5 / 10 / 20 / 50 / 100 / 200 |
| ILS | ISRAEL | 0.01 / 0.05 / 0.10 / 0.50 / 1.00 old / 1.00 new / 2.00 / 5.00 / 10.00 |
| INR | INDIA | 0.50 very old / 0.50 old / 0.50 new 1.00 very old / 1.00 old / 1.00 new / 5.00 old / 5.00 new / 10.00 |
| IDR | INDONESIA | 2 x 25 / 3 x 50 / 3 x 100 / 200 / 2 x 500 / 1000 |
| IRR | IRAN, ISLAMIC REPUBLIC OF | 50 / 100 / 250 / 500 |
| IQD | IRAK | 25 / 50 / 100 |
| ISK | ICELAND | 1.00 old / 1.00 new / 5.00 old / 5.00 new / 10.00 old / 10.00 new 50.00 / 100.00 |
| JEP | JERSEY | 0.01 / 0.02 / 0.05 / 0.10 / 0.20 / 0.50 / 1.00 / 2.00 |
| JMD | JAMAICA | 0.10 / 0.25 / 1.00 / 5.00 / 10.00 / 20.00 |
| JOD | Jordan | 2 x 0.010 / 3 x 0.050 / 3 x 0.100 / 0.250 / 2 x 0.500 |
| JPY | JAPAN | 50 / 100 / 500 old / 500 new |
| KES | KENYA | 0.10 / 0.50 / 1.00 / 5.00 / 10.00 / 20.00 |
| KGS | KYRGYZSTAN | 0.50 / 1.00 / 3.00 / 5.00 / 10.00 |
| KRW | SOUTH KOREA | 5 / 10 / 50 / 100 / 500 |
| KWD | KUWAIT | 0.005 old / 0.005 new / 0.010 old / 0.010 new / 0.020 old / 0.020 new / 0.050 old / 0.050 new / 0.100 old / 0.100 new |
| KZT | KAZAKHTAN | 1 / 2 / 5 / 10 / 20 / 50 / 100 / 200 |
| LBP | LEBANON | 25 / 50 / 100 / 100 new / 250 / 500 |
| LKR | SRI LANKA | 1 / 2 / 5 / 10 |
| LTL | LITHUANIA | 0.10 / 0.20 / 0.50 / 1.00 / 2.00 / 5.00 |
| LVL | LATVIA | 0.05 / 0.10 / 0.20 / 0.50 / 1.00 / 2.00 old / 2.00 new |
| LYD | LIBYA | 0.05 / 0.10 / 0.25 / 0.50 |
| MAD | MOROCCO | 0.05 / 0.10 / 0.20 / 0.50 / 0.50 new / 1.00 old / 1.00 new / 2.00 5.00 old / 5.00 new / 10.00 old / 10.00 new |
| MDL | MOLDOVA | 1.00 / 2.00 / 5.00 / 10.00 |
| MKD | MACEDONIA | 0.50 / 1.00 / 2.00 / 5.00 |
| MMK | MYANMAR | 10 / 50 / 100 |
| MOP | MACAO | 0.50 / 1.00 / 2.00 / 5.00 / 10.00 |
| MUR | MAURITIUS | 0.05 / 0.20 / 0.50 / 1.00 / 5.00 / 10.00 / 20.00 |
| MXN | MEXICO | 0.05 / 0.10 / 0.20 / 0.50 / 1.00 / 2.00 / 5.00 / 10.00 / 20.00 |
| MYR | MALAYSIA | 0.05 / 0.10 / 0.20 / 0.50 |
| MZN | MOZAMBIQUE | 0.01 / 0.05 / 0.10 / 0.20 / 0.50 / 1.00 / 2.00 / 5.00 / 10.00 |
| NAD | NAMIBIA | 0.05 / 0.10 / 0.50 / 1.00 / 5.00 |
| NGN | NIGERIA | 0.01 / 0.10 / 0.50 / 1.00 / 2.00 |
| NIO | NICARAGUA | 0.05 / 0.10 / 0.25 / 0.50 / 1.00 / 5.00 / 10.00 |
| NOK | NORWAY | 0.50 / 1.00 / 5.00 / 10.00 / 20.00 |
| NPR | NEPAL | 1.00 / 2.00 / 5.00 / 10.00 |
| NZD | COOK ISLANDS | 0.10 / 0.20 / 0.50 / 1.00 |
| NZD | NEW ZEALAND | 0.10 / 0.20 / 0.50 / 1.00 / 2.00 |
| OMR | OMAN | 0.005 / 0.010 / 0.025 / 0.050 / 0.050 new / 0.100 |
| PAB | PANAMA | 0.01 / 0.05 / 0.10 / 0.25 / 0.50 |
| PEN | PERU | 0.01 / 0.05 / 0.10 / 0.20 / 0.50 / 1.00 / 2.00 / 5.00 |
| PGK | PAPUA NEW GUINEA | 0.01 / 0.02 / 0.05 / 0.10 / 0.20 / 0.50 |
| PHP | PHILIPINES | 0.01 / 0.05 / 0.10 / 0.25 / 1.00 / 5.00 / 10.00 |
| PKR | PAKISTAN | 0.25 / 0.50 / 1.00 / 2.00 |
| PLN | POLAND | 0.01 / 0.02 / 0.05 / 0.10 / 0.20 / 0.50 / 1.00 / 2.00 / 5.00 |
| PYG | PARAGUAY | 1 / 5 / 10 / 50 / 100 / 500 / 1000 |
| QAR | QATAR | 0.05 / 0.10 / 0.25 / 0.50 |
| RON | ROMANIA | 0.01 / 0.05 / 0.10 / 0.10 new / 0.50 |
| RUB | RUSSIAN FEDERATION | 0.01 / 0.05 / 0.10 / 0.50 / 1.00 / 2.00 / 5.00 / 10.00 / 10.00 new |
| RSD | SERBIA | 3 x 1.00 / 3 x 2.00 / 2 x 5.00 / 10.00 / 20.00 |
| RWF | RWANDA | 5 / 10 / 20 / 50 / 100 |
| SAR | SAUDI ARABIA | 0.25 / 0.50 / 1.00 old / 1.00 |
| SBD | SOLOMON ISLANDS | 0.10 / 0.20 / 0.50 1.00 / 2.00 |
| SCR | SEYCHELLES | 0.01 / 0.05 / 0.10 / 0.25 / 1.00 / 1.00 / 5.00 / 10.00 |
| SEK | SWEDEN | 1.00 / 2.00 / 5.00 / 10.00 |
| SGD | SINGAPORE | 0.01 / 0.05 / 0.10 / 0.20 / 0.50 / 1.00 |
| SLE | SIERRA LEONE | 1 / 5 / 10 / 25 /50 |
| SSP | SOUTH SUDAN | 0.10 /0.20 / 0.50 / 1.00 / 2.00 |
| SVC | EL SALVADOR | 7 x 0.05 / 4 x 0.10 / 4 x 0.25 / 3 x 1.00 |
| SYP | SYRIAN ARABIC REPUBLIC | 1.00 / 2.00 / 5.00 old / 5.00 new / 10.00 old / 10.00 new 25.00 old / 25.00 new |
| SZL | SWAZILAND | 0.05 / 0.10 / 0.20 / 0.50 / 1.00 / 2.00 / 5.00 |
| THB | THAILAND | 0.25 / 0.50 / 1.00 / 2.00 / 5.00 / 10.00 |
| TJS | TAJIKISTAN | 0.05 / 0.10 / 0.20 / 0.25 / 0.50 / 1.00 / 3.00 / 5.00 |
| TMT | TURKMENISTAN | 0.01 / 0.02 / 0.05 / 0.10 / 0.20 / 0.50 / 1.00 / 2.00 |
| TND | TUNISIA | 0.010 / 0.020 / 0.050 / 0.100 / 0.200 / 0.500 / 1.000 / 2.000 / 5.000 |
| TOP | TONGA | 0.05 / 0.10 / 0.20 / 0.50 / 1.00 |
| TRY | TURKEY | 0.01 2009 / 0.05 2009 / 0.10 2009 / 0.25 2009 / 0.50 2009 / 1.00 2009 / 5.00 2023 |
| TTD | TRINIDAD AND TOBAGO | 0.01 / 0.05 / 0.10 / 0.25 / 0.50 |
| TWD | TAIWAN | 1 / 5 / 10 / 20 / 3 x 50 |
| TZS | TANZANIA | 50 / 100 / 200 / 500 |
| UAH | UKRAINE | 0.10 / 0.50 / 1.00 / 2.00 / 5.00 / 10.00 |
| UGX | UGANDA | 1 / 2 / 5 / 10 / 50 / 100 / 100 new / 200 / 200 new / 500 / 1000 |
| USD | UNITED STATES | 0.01 / 0.05 / 0.10 / 0.25 / 1.00 |
| UYU | URUGUAY | 0.10 / 0.20 / 0.50 / 1.00 / 2.00 / 5.00 / 10.00 |
| UZS | UZBEKISTAN | 1 / 5 / 10 / 25 / 50 / 100 / 200 / 500 |
| VEF | VENEZUELA | 0.010 / 0.125 / 0.250 / 0.500 / 1.000 |
| VND | VIETNAM | 200 / 500 / 1000 / 2000 / 5000 |
| VUV | VANUATU | 5 / 10 / 20 / 50 / 100 |
| WST | SAMOA | 0.10 / 0.20 / 0.50 / 1.00 / 2.00 |
| XAF | CENTRAL AFRICA | 1 / 2 / 5 / 10 / 25 / 50 / 100 / 500 |
| XCD | EAST CARRIBEAN | 0.05 / 0.10 / 0.25 / 1.00 |
| XOF | WEST AFRICA | 25 / 50 / 100 / 200 / 500 |
| XPF | FRENCH POLYNESIA | 1 / 2 / 5 / 10 / 20 / 50 / 100 / 200 |
| YUM | YUGOSLAVIA | 0.50 / 1.00 / 2.00 / 5.00 |
| ZAR | SOUTH AFRICA | 0.05 / 0.10 / 0.20 / 0.50 / 1.00 / 2.00 / 5.00 |
| ZMW | ZAMBIA | 0.05 / 0.10 / 0.50 / 1.00 |
| ZWD | ZIMBABWE | 0.01 / 0.05 / 0.10 / 0.25 / 0.50 (2014) |
